Available depending on usage
Ground floor
Stage 1 total 1,876 sq ft. Lower Stage 2 total 1,536.5 sq ft.
Ground floor area schedule
| Unit | Area / unit | Dimension | Qty. | Total |
|---|---|---|---|---|
| A(g) | 4 nos. | |||
| B(g) | 6 nos. | |||
| C(g) | 2 nos. | |||
| Total | ||||
WBs attached to C(g).
| Unit | Area / unit | Dimension | Qty. | Total |
|---|---|---|---|---|
| D(m1) | 1 no. | |||
| E(m1) | 2 nos. | |||
| F(m1) | 1 no. | |||
| Total | ||||
WC and WBs attached to F(m1); WC to administrator's cabin.